| Keyword | Avg Price | Price/Sf |
| Basement | $387,866 | $159 |
| Two Story | $377,765 | $163 |
| Price Reduced | $287,263 | $156 |
| Custom Built | $470,514 | $168 |
| Cul De Sac | $266,629 | $136 |
| Waterfront | $967,316 | $299 |
| Loft | $232,285 | $132 |
| Mountain View | $294,570 | $133 |
| Ocean View | $424,300 | $145 |
| Gated | $2,109,333 | $375 |
| City View | $874,216 | $173 |
| Central Vacuum | $1,504,966 | $294 |
![]() |
Jennifer Spurlock |
![]() Keller Williams Realty |
| 1515 Burnham Dr. NW - Suite A Gig Harbor, Washington 98332 |
||
|
email: WeSellWashington@gmail.com Direct: 360-621-9948 Office : 888-908-3372 |
| Search Bangor Trident Base Real Estate: | Bangor Trident Base Homes for Sale | Bangor Trident Base Foreclosures | Schools in Bangor Trident Base WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.